Name | Domain | Expires | Provider | Purpose Description | Third Party Cookie | Cookie Purpose for Consent |
---|---|---|---|---|---|---|
SPID_SE | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
__codnp | .bytbil.com | after 1 day | Cloudflare | Content delivery network to speed up delivery of pictures and video to the user for Schibsted | No | Essential |
__couid | .bytbil.com | after 10 months | Cloudflare | Content delivery network to speed up delivery of pictures and video to the user for Schibsted | No | Essential |
__pulseEnvironmentId | .schibsted.com | after 12 months | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
_dc_gtm_UA* | .bytbil.com | after 1 minute | Advertising targeting | No | Advertising | |
_ga | .bytbil.com | after 2 years | Advertising targeting | No | Advertising | |
_gid | .bytbil.com | after 1 day | Advertising targeting | No | Analytics | |
_hjAbsoluteSessionInProgress | .bytbil.com | after 30 minutes | Hotjar | Behavioural analysis for product improvement | No | Analytics |
_hjFirstSeen | .bytbil.com | after 30 minutes | Hotjar | Behavioural analysis for product improvement | No | Analytics |
_hjIncludedInPageviewSample | www.bytbil.com | after 2 minutes | Hotjar | Behavioural analysis for product improvement | No | Analytics |
_pulse2data | .bytbil.com | after 2 years | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | No | Essential |
_pulse2data | .schibsted.com | after 2 years | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | Yes | Essential |
cis-jwe | .schibsted.com | after 1 year | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
csrfToken | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
device_fingerprint | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
icu | .adnxs.com | after 3 months | Xandr | Advertising targeting | Yes | Advertising |
id-jwt | .bytbil.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
identity | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
nonce | .id.bytbil.com | after 57 seconds | Schibsted | Schibsted Account user authentication and login service | No | Essential |
schacc-browser-id | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
schacc-session | .id.bytbil.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
uuid2 | .adnxs.com | after 3 months | AppNexus | Advertising targeting | Yes | Advertising |
vgs_email | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Analytics |
Generated: 2022-07-05 03:41:44