Name | Domain | Expires | Provider | Purpose Description | Third Party Cookie | Cookie Purpose for Consent |
---|---|---|---|---|---|---|
SPID_SE | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
__codnp | .svd.se | after 1 day | Cloudflare | Content delivery network to speed up delivery of pictures and video to the user for Schibsted | No | Essential |
__couid | .svd.se | after 10 months | Cloudflare | Content delivery network to speed up delivery of pictures and video to the user for Schibsted | No | Essential |
__pulseEnvironmentId | .schibsted.com | after 12 months | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
_pulse2data | .schibsted.com | after 2 years | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | Yes | Essential |
_pulse2data | .svd.se | after 2 years | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | No | Essential |
_pulsesession | .svd.se | after 30 minutes | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | No | Essential |
_sp_v1_csv | www.svd.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_data | www.svd.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_lt | www.svd.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_opt | www.svd.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_ss | www.svd.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_uid | www.svd.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
cis-jwe | .schibsted.com | after 1 year | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
consentUUID | .svd.se | after 1 year | Sourcepoint | Consent management platform | No | Essential |
csrfToken | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
device-info | .svd.se | when session ends | Schibsted | Schibsted Account user authentication and login service | No | Essential |
device_fingerprint | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
icu | .adnxs.com | after 3 months | Xandr | Advertising targeting | Yes | Advertising |
id-jwt | .svd.se | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
identity | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
nonce | .id.svd.se | after 11 seconds | Schibsted | Schibsted Account user authentication and login service | No | Essential |
schacc-browser-id | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
schacc-session | .id.svd.se | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
svd-ab-seg | .svd.se | after 1 month | Schibsted | Behavioural analysis for product improvement | No | Analytics |
takeover-displayed | .svd.se | after 4 hours | Schibsted | Advertising display log to prevent recurrent display of takeover ads. | No | Essential |
takeover-prognosis | .svd.se | after 4 hours | Schibsted | Advertising display log to prevent recurrent display of takeover ads. | No | Essential |
uuid2 | .adnxs.com | after 3 months | AppNexus | Advertising targeting | Yes | Advertising |
vgs_email | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Analytics |
Generated: 2022-07-05 03:40:26