Name | Domain | Expires | Provider | Purpose Description | Third Party Cookie | Cookie Purpose for Consent |
---|---|---|---|---|---|---|
Glimr | www.tv.nu | after 5 minutes | Glimr | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | No | Advertising |
SPID_SE | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
X-TV-Experiment-Segment | www.tv.nu | when session ends | Schibsted | Behavioural analysis for product improvement | No | Analytics |
__codnp | .tv.nu | after 1 day | Cloudflare | Content delivery network to speed up delivery of pictures and video to the user for Schibsted | No | Essential |
__couid | .tv.nu | after 10 months | Cloudflare | Content delivery network to speed up delivery of pictures and video to the user for Schibsted | No | Essential |
__glmrid | .tv.nu | when session ends | Glimr | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | No | Advertising |
__pulseEnvironmentId | .schibsted.com | after 12 months | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
_ga | .tv.nu | after 2 years | Advertising targeting | No | Advertising | |
_gat_* | .tv.nu | after 1 minute | Advertising targeting | No | Advertising | |
_gid | .tv.nu | after 1 day | Advertising targeting | No | Analytics | |
_hjAbsoluteSessionInProgress | .tv.nu | after 30 minutes | Hotjar | Behavioural analysis for product improvement | No | Analytics |
_hjFirstSeen | .tv.nu | after 30 minutes | Hotjar | Behavioural analysis for product improvement | No | Analytics |
_pulse2data | .schibsted.com | after 2 years | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | Yes | Essential |
_pulse2data | .tv.nu | after 2 years | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | No | Essential |
_pulsesession | .tv.nu | after 30 minutes | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | No | Essential |
_sp_v1_csv | www.tv.nu | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_data | www.tv.nu | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_lt | www.tv.nu | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_opt | www.tv.nu | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_ss | www.tv.nu | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_uid | www.tv.nu | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
cis-jwe | .schibsted.com | after 1 year | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
consentUUID | .tv.nu | after 1 year | Sourcepoint | Consent management platform | No | Essential |
csrfToken | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
device_fingerprint | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
icu | .adnxs.com | after 3 months | Xandr | Advertising targeting | Yes | Advertising |
id-jwt | .tv.nu | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
identity | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
megaAd | www.tv.nu | after 4 hours | Schibsted | Advertising targeting | No | Advertising |
modulesSelection | www.tv.nu | after 5 days | Schibsted | Product personalisation | No | Essential |
nonce | .id.tv.nu | after 1 minute | Schibsted | Schibsted Account user authentication and login service | No | Essential |
schacc-browser-id | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
schacc-session | .id.tv.nu | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
tvAnonymousId | www.tv.nu | after 5 years | Schibsted | Behavioural analysis for product improvement | No | Analytics |
uuid2 | .adnxs.com | after 3 months | AppNexus | Advertising targeting | Yes | Advertising |
vgs_email | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Analytics |
Generated: 2022-07-05 03:41:25