| Name | Domain | Expires | Provider | Purpose Description | Third Party Cookie | Cookie Purpose for Consent |
|---|---|---|---|---|---|---|
| SPID_SE | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
| X-AB-Segment | .livsstil.se | after 1 month | Schibsted | Behavioural analysis for product improvement | Yes | Analytics |
| X-AB-Segment-Date | .livsstil.se | after 1 month | Schibsted | Behavioural analysis for product improvement | Yes | Analytics |
| X-AB-Site-Version | www.livsstil.se | after 7 days | Schibsted | Behavioural analysis for product improvement | Yes | Analytics |
| X-AB-Sub-Segment | .livsstil.se | after 1 month | Schibsted | Behavioural analysis for product improvement | Yes | Analytics |
| __codnp | .livsstil.se | after 1 day | Cloudflare | Content delivery network to speed up delivery of pictures and video to the user for Schibsted | Yes | Essential |
| __pulseEnvironmentId | .schibsted.com | after 12 months | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
| _pulse2data | .livsstil.se | after 1 year | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | Yes | Essential |
| _pulse2data | .schibsted.com | after 2 years | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | Yes | Essential |
| _pulsesession | .livsstil.se | after 30 minutes | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | Yes | Essential |
| cis-jwe | .schibsted.com | after 1 year | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
| consentUUID | .livsstil.se | after 3 months | Sourcepoint | Consent management platform | Yes | Essential |
| csrfToken | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
| device_fingerprint | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
| id-jwt | .wellness.se | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
| identity | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
| nonce | .id.wellness.se | after 24 seconds | Schibsted | Schibsted Account user authentication and login service | No | Essential |
| schacc-browser-id | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
| schacc-session | .id.wellness.se | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
| uuid2 | .adnxs.com | after 3 months | AppNexus | Advertising targeting | Yes | Advertising |
| vgs_email | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Analytics |
Generated: 2023-08-24 03:40:55