Name | Domain | Expires | Provider | Purpose Description | Third Party Cookie | Cookie Purpose for Consent |
---|---|---|---|---|---|---|
SPID_SE | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
X-AB-Segment | .wellness.se | after 1 month | Schibsted | Behavioural analysis for product improvement | No | Analytics |
X-AB-Segment-Date | .wellness.se | after 1 month | Schibsted | Behavioural analysis for product improvement | No | Analytics |
X-AB-Sub-Segment | .wellness.se | after 1 month | Schibsted | Behavioural analysis for product improvement | No | Analytics |
__codnp | .wellness.se | after 1 day | Cloudflare | Content delivery network to speed up delivery of pictures and video to the user for Schibsted | No | Essential |
__couid | .wellness.se | after 10 months | Cloudflare | Content delivery network to speed up delivery of pictures and video to the user for Schibsted | No | Essential |
__pulseEnvironmentId | .schibsted.com | after 12 months | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
_pulse2data | .schibsted.com | after 2 years | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | Yes | Essential |
_pulse2data | .wellness.se | after 2 years | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | No | Essential |
_pulsesession | .wellness.se | after 30 minutes | Schibsted | Behavioural logging for security, anti-fraud, product improvement, advertising and marketing purposes | No | Essential |
_sp_v1_consent | www.wellness.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_csv | www.wellness.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_data | www.wellness.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_lt | www.wellness.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_opt | www.wellness.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_ss | www.wellness.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
_sp_v1_uid | www.wellness.se | after 1 month | Sourcepoint | Consent Management Platform | No | Essential |
cis-jwe | .schibsted.com | after 1 year | Schibsted | Behavioural data collection for ads targeting, personalisation and product improvement data analysis | Yes | Essential |
consentUUID | .wellness.se | after 3 months | Sourcepoint | Consent management platform | No | Essential |
csrfToken | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
device_fingerprint | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
icu | .adnxs.com | after 3 months | Xandr | Advertising targeting | Yes | Advertising |
id-jwt | .wellness.se | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
identity | .schibsted.com | when session ends | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
nonce | .id.wellness.se | after 10 seconds | Schibsted | Schibsted Account user authentication and login service | No | Essential |
schacc-browser-id | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Essential |
schacc-session | .id.wellness.se | after 12 months | Schibsted | Schibsted Account user authentication and login service | No | Essential |
uuid2 | .adnxs.com | after 3 months | AppNexus | Advertising targeting | Yes | Advertising |
vgs_email | .schibsted.com | after 12 months | Schibsted | Schibsted Account user authentication and login service | Yes | Analytics |
Generated: 2022-07-05 03:40:10